<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Live Rock</title>
	<atom:link href="http://floridaliverock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridaliverock.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Giant Lions PAW</title>
		<link>http://floridaliverock.com/giant-lions-paw/</link>
		<comments>http://floridaliverock.com/giant-lions-paw/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 22:24:45 +0000</pubDate>
		<dc:creator>Dale Barger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://floridaliverock.com/?p=798</guid>
		<description><![CDATA[This is a rare orange lions paw scallop found off Florida west coast in 45 feet of water.]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_799" class="wp-caption alignleft" style="width: 300px">
	<a href="http://floridaliverock.com/wp-content/uploads/2012/06/IMG_1426.jpg"><img class="size-medium wp-image-799" title="IMG_1426" src="http://floridaliverock.com/wp-content/uploads/2012/06/IMG_1426-300x225.jpg" alt="" width="300" height="225" /></a>
	<p class="wp-caption-text">Orange Lions Paw</p>
</div>
<p>This is a rare orange lions paw scallop found off Florida west coast in 45 feet of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridaliverock.com/giant-lions-paw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six month old Fancy Honeycomb</title>
		<link>http://floridaliverock.com/six-month-old-fancy-honeycomb/</link>
		<comments>http://floridaliverock.com/six-month-old-fancy-honeycomb/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:21:11 +0000</pubDate>
		<dc:creator>Dale Barger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://floridaliverock.com/?p=789</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://floridaliverock.com/wp-content/uploads/2012/06/IMG_1332_1.jpg"><img class="alignleft size-medium wp-image-790" title="Six month old" src="http://floridaliverock.com/wp-content/uploads/2012/06/IMG_1332_1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridaliverock.com/six-month-old-fancy-honeycomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning of dry honeycomb rock.</title>
		<link>http://floridaliverock.com/cleaning-of-dry-honeycomb-rock/</link>
		<comments>http://floridaliverock.com/cleaning-of-dry-honeycomb-rock/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:16:19 +0000</pubDate>
		<dc:creator>Dale Barger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://floridaliverock.com/?p=781</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_787" class="wp-caption alignleft" style="width: 300px">
	<a href="http://floridaliverock.com/wp-content/uploads/2012/06/IMG_1356_11.jpg"><img class="size-medium wp-image-787" title="Cleaning of Fancy Honeycmb" src="http://floridaliverock.com/wp-content/uploads/2012/06/IMG_1356_11-300x225.jpg" alt="" width="300" height="225" /></a>
	<p class="wp-caption-text">Wet work</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://floridaliverock.com/cleaning-of-dry-honeycomb-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unloading new rock for the aquaculture site.</title>
		<link>http://floridaliverock.com/unloading-new-rock-for-the-aquaculture-site/</link>
		<comments>http://floridaliverock.com/unloading-new-rock-for-the-aquaculture-site/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:10:15 +0000</pubDate>
		<dc:creator>Dale Barger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://floridaliverock.com/?p=777</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://floridaliverock.com/wp-content/uploads/2012/06/reciving-dry-rock-6-12.jpg"><img class="alignleft size-medium wp-image-778" title="reciving dry rock 6-12" src="http://floridaliverock.com/wp-content/uploads/2012/06/reciving-dry-rock-6-12-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridaliverock.com/unloading-new-rock-for-the-aquaculture-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark rescue.</title>
		<link>http://floridaliverock.com/761/</link>
		<comments>http://floridaliverock.com/761/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:16:09 +0000</pubDate>
		<dc:creator>Dale Barger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://floridaliverock.com/?p=761</guid>
		<description><![CDATA[Sharks arrived  in good condition from the transport from Maryland. Returning the sharks to wild after out growing there aquariums.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://floridaliverock.com/wp-content/uploads/2012/02/transplants.jpg"><img class="alignleft size-medium wp-image-762" title="transplants" src="http://floridaliverock.com/wp-content/uploads/2012/02/transplants-300x225.jpg" alt="" width="300" height="225" /></a> Sharks arrived  in good condition from the transport from Maryland. Returning the sharks to wild after out growing there aquariums.<a href="http://floridaliverock.com/wp-content/uploads/2012/02/Shark-wrangler-Ray.jpg"><img class="alignleft size-medium wp-image-767" title="Shark wrangler Ray" src="http://floridaliverock.com/wp-content/uploads/2012/02/Shark-wrangler-Ray-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridaliverock.com/761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing your aquarium water quality</title>
		<link>http://floridaliverock.com/testing-your-aquarium-water-quality/</link>
		<comments>http://floridaliverock.com/testing-your-aquarium-water-quality/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:11:35 +0000</pubDate>
		<dc:creator>Dale Barger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://floridaliverock.com/?p=758</guid>
		<description><![CDATA[Stability is a major key to success in a reef aquarium. Regularly testing your water parameters is one of the most important things you can do to ensure tank conditions remain stable The most important conditions to monitor are: Temperature: 78 to 82 degrees Fahrenheit is generally considered ideal temperature conditions for a reef aquarium. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: Arial; font-size: x-small;"> </span></p>
<h2></h2>
<p>Stability is a major key to success in a reef aquarium. Regularly testing  your water parameters is one of the most important things you can do to ensure  tank conditions remain stable</p>
<p>The most important conditions to monitor are:</p>
<ul>
<li><strong>Temperature:</strong> 78 to 82 degrees Fahrenheit is generally  considered ideal temperature conditions for a reef aquarium. There are many ways  to test and monitor temperature. Electronic controllers and digital or liquid  thermometers are most common. </li>
<li><strong>Salinity/specific gravity:</strong> put simply, salinity is how much  salt is in your water. For a reef aquarium, specific gravity between 1.025 and  1.026 (34-35 ppt salinity) is recommended. Use a hydrometer, refractometer  and/or electronic monitor to measure your salinity. </li>
<li><strong>pH:</strong> Measured on a scale from 1.0 (acidic) to 14.0  (alkaline), pH is the measurement of free hydrogen ions in water. The pH in a  reef aquarium should be between 8.2 and 8.4. Liquid or dry tab test kits and  electronic monitors are available for recording pH. </li>
<li><strong>Ammonia/Nitrite:</strong> Both are toxic, especially ammonia, to  aquarium livestock. These parameters should be kept at undetectable levels (0)  and monitored using liquid or dry reagent test kits. </li>
<li><strong>Nitrate:</strong> While it is generally not considered harmful to  fish, moderate to high levels can cause significant problems with invertebrate  and lead to problematic algae growth. Keep nitrate levels as closes to zero as  possible. Use liquid or dry lab test kits and electronic monitors to keep a  watchful eye over nitrate levels. </li>
<li><strong>Phosphate:</strong> Phosphate is another fuel for algae and can also  inhibit the ability of corals to utilize Calcium in water. Testing phosphate is  usually done with a standard test kit (liquid or dry labs), but Photometers  provide more accurate results. </li>
<li><strong>Calcium:</strong> Calcium is the building block that comprises  calcareous organisms in reef tanks. Calcium levels should be kept around 350 to  450 parts per million (ppm). Numerous test kits are available for measuring  Calcium. Most use a titration method to determine Calcium levels. </li>
<li><strong>Alkalinity:</strong> Higher alkalinity deters rapid pH changes and  can directly effect Calcium levels. Most reef aquarium hobbyist recommend  alkalinity levels between 8 and 12 dKH. Measurement is most commonly done using  inexpensive titration of color change test kits. </li>
<li><strong>Magnesium:</strong> Magnesium levels should be about 3 times what  your Calcium levels are. In natural sea water, Magnesium levels are around 1285  ppm. Testing Magnesium is also done using a titration test kit. </li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridaliverock.com/testing-your-aquarium-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie of Sharks being loaded</title>
		<link>http://floridaliverock.com/movie-of-sharks-being-loaded/</link>
		<comments>http://floridaliverock.com/movie-of-sharks-being-loaded/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:31:25 +0000</pubDate>
		<dc:creator>Dale Barger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://floridaliverock.com/?p=746</guid>
		<description><![CDATA[Here is a movie of the sharks being loaded and heading south for release. Video is at utube linked http://www.youtube.com/watch?v=ZUjGXRXw-uQ&#38;feature=youtu.be]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a movie of the sharks being loaded and heading south for release. Video is at utube linked http://www.youtube.com/watch?v=ZUjGXRXw-uQ&amp;feature=youtu.be</p>
]]></content:encoded>
			<wfw:commentRss>http://floridaliverock.com/movie-of-sharks-being-loaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks heading South to Florida from Maryland</title>
		<link>http://floridaliverock.com/sharks-heading-south-to-florida-from-maryland/</link>
		<comments>http://floridaliverock.com/sharks-heading-south-to-florida-from-maryland/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:27:57 +0000</pubDate>
		<dc:creator>Dale Barger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://floridaliverock.com/?p=742</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="Shark ready for transport to Florida from Maryland" src="http://floridaliverock.com/wp-content/uploads/2012/02/sharks-from-Maryland-loaded-for-transport.jpg" alt="" width="320" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://floridaliverock.com/sharks-heading-south-to-florida-from-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy Honeycomb dry base rock</title>
		<link>http://floridaliverock.com/fancy-honeycomb-dry-base-rock/</link>
		<comments>http://floridaliverock.com/fancy-honeycomb-dry-base-rock/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:38:30 +0000</pubDate>
		<dc:creator>Dale Barger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://floridaliverock.com/?p=720</guid>
		<description><![CDATA[This rock is full of holes and crevices mostly all calcium carbonate. Stacks real easy with the interlocking edges fish love this stuff with so many places to hide and swim through.]]></description>
			<content:encoded><![CDATA[<p></p><p>This rock is full of holes and crevices mostly all calcium carbonate. Stacks real easy with the interlocking edges fish love this stuff with so many places to hide and swim through.</p>
<div id="attachment_721" class="wp-caption aligncenter" style="width: 240px">
	<a href="http://floridaliverock.com/wp-content/uploads/2012/01/IMG_0001_3.jpg"><img class="size-full wp-image-721" title="IMG_0001_3" src="http://floridaliverock.com/wp-content/uploads/2012/01/IMG_0001_3.jpg" alt="large dry" width="240" height="180" /></a>
	<p class="wp-caption-text">Fancy Honeycomb</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://floridaliverock.com/fancy-honeycomb-dry-base-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>priemium coralline rock</title>
		<link>http://floridaliverock.com/priemium-coralline-rock/</link>
		<comments>http://floridaliverock.com/priemium-coralline-rock/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:03:16 +0000</pubDate>
		<dc:creator>Dale Barger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[Aquarium live rock]]></category>
		<category><![CDATA[AQUARIUM LIVE ROCK FREE SHIPPING]]></category>
		<category><![CDATA[coralline]]></category>
		<category><![CDATA[florida live rock]]></category>
		<category><![CDATA[live rock]]></category>
		<category><![CDATA[live rock sponges aquarium]]></category>
		<category><![CDATA[marine plants]]></category>
		<category><![CDATA[plant marine plant]]></category>

		<guid isPermaLink="false">http://floridaliverock.com/?p=706</guid>
		<description><![CDATA[This is some nice pieces of   premium coralline live rock which is excellent for marine aquariums.]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="live rock" src="http://floridaliverock.com/wp-content/uploads/2011/12/pc-small-tagged.jpg" alt="priemium coralline rock" width="640" height="480" /><br />
This is some nice pieces of   premium coralline live rock which is excellent for marine aquariums.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridaliverock.com/priemium-coralline-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
